
Nepal Oil Corporation's losses
| Petroleum products | Retail | Wholesale | Loss per litre |
| Petrol | 68.2 | 57 | 1.2 |
| Diesel | 56.45 | 44.66 | 11.79 |
| Gas | 986.40 | 718.72 | 267.68 |
| Kerosene | 55.47 | 45.51 | 9.53 |
(Corporation's price in rupees as quoted to dealers)
Price disparity along Nepal-India border
| Petroleum products | Raxaul | Birgunj | Difference/litre |
| Petrol | 81.36 | 67 | 14.36 |
| Diesel | 56.37 | 52.50 | 3.87 |
| Aviation fuel | 76.38 (Kolkata) | 55 (Kathmandu) | 21.38 |


